| Item# | Variety | (Hyb/Orig) | Size | Description | Price | |
| 620 | 'Dales Blue Gray' | (Maroushek/Snyder) | M. | Upright, medium blue green leaves with a slightly rippled margin; dull on top and slightly shiny below. Long pale lavender flowers in June | $12.00 | |
| 838 | 'Dance with Me’ | (Hansen) | M. | Heart-shaped yellow leaves with a dark green margin and pale lavender flowers. It is a reversed ‘Last Dance’ | $13 | |
| 839 | 'Dancing Queen’ | (Terpening) | L. | . A large yellow hosta featuring piecrust margins and midsummer lavender flowers. It's a seedling of ‘Split Personality’. | $15 | |
| 92 | 'Dark Star' | (Herold/NR) | M. | Narrow, long pointed wavy green leaves with creamy margins. Large lavender flowers in mid august | $10 ea | |
| 545 | 'David Reath' | (Klehm) | M-L. | (OS) Dark green centered leaves with golden-yellow margins. Upright mound. | $20.00 | |
| 951 | 'Dawn's Early Light' | (Petryszyn) | M. | A `Sea Fire' hybrid exhibiting brilliant lemon yellow leaves and midsummer lavender flowers | $12 | |
| 488 | 'Dear Heart' | (Minks) | S. | Blue-green, heart-shaped leaves with light lavender flowers in early July | $4.00 | |
| 883 | ![]() 'Deliverance' |
(Avent) | M. | Twisted blue green leaves with a rippled yellow margin. Leaves also tend to exhibit yellow striping. Early summer lavender flowers | $18 | |
| 747 | 'Dick Ward' | (Hatfield) | M-L. | Bright gold corrugated leaves with a dark green margin and heavy substance . Pale lavender flowers in late July. It is a sport of ‘Zounds’ | $12.00 | |
| 796 | `Diva' | (O'Harra) | M-L. | Bright gold leaves of heavy substance and pale lavender flowers. It is a seedling of nigrescens `Elatior'. | $16 | |
| 700 | 'Dixie Chick' | (Avent) | D-S. | Shiny and pointed lance-shaped leaves have a creamy-white margin, speckled with green. Pale lavender flowers in August.. | $10.00 | |
| 96 | 'Donahue's Piecrust' | (Donahue-NR) | M. | Medium green leaves with a piecrust margin and white flowers. It is the parent of many piecrust hybrids. | $10.00 | |
| 97 | 'Don Stevens' | (Stevens/Seaver) | M. | Medium sized, glossy green leaves with a yellowish margin and purple flowers | $8.00 | |
| 797 | 'Dorothy's Brother' | (Benedict/NR) | M. | Blue green leaves of heavy substance are slightly cupped and rugose. Near-white flowers. Rapid multiplier. Originator stock from Audra Wilson | $35 | |
| 99 | 'Doubloons' | $9.00 | ||||
| 952 | 'Dragon's Eye' | (LeFever/Solberg) | L. | Frosty, undulating gray-green leaves with white backs. Lavender flowers on tall purple petioles in August | $22 | |
| 768 | ‘Dragon Tails’ | (Zumbar) | D-S | Gold, upright and elongated narrow leaves, point upward, and cascade down at the sides. Lavender flowers in late July. OS | $12.00 | |
| 100 | 'Drip Drop' | (Walters Gardens) | M. | Heart-shaped, chartreuse-centered leaves with a wide gold margin and light lavender flowers | $7.00 | |
| 490 | 'Drummer Boy' | (Moldovan) | S-M. | Cupped dark green leaves with light purple flowers in late July | $4.00 | |
| 622 | 'Dylan's Dilly' | (Walden-West-NR) | S-M. | Cream centered leaves with dark green margins form a foreground specimen | $11.00 | |
| 723 | `Earth Angel' | (Hansen) | L. | A stunning sport of `Blue Angel'. Leaves are slightly blue green with a creamy-white margin and blue gray where the margin overlaps the center. Pale lavender flowers in early July. 2009 Hosta of the Year | $14 | |
| 101 | 'Edge Of Night' | (Savory) | M. | Rounded, dark blue green leaves of heavy texture. Mauve flowers held high above foliage in late July. Outstanding color contrast. | $10.00 | |
| 102 | 'Edina Heritage' | (Savory) | M-L. | Large, blue green, rugose and wavy leaves along with deeply impressed veins form a unique specimen. | $10.00 | |
| 703 |
'El Nino PP#14632 |
(Warmerdam) | S-M. | This sport of Halcyon has blue green leaves with pure white margins and lavender flowers in August. | $11.00 | |
| 885 | ![]() 'Electrocution' |
(Avent) | S-M. | Long and narrow, severely-twisted medium green leaves with a yellow margin, which fades to white. June light lavender flowers | $18 | |
| 105 | ![]() 'Elvis Lives' |
(Avent) | M. | Dusty-blue, lance-shaped leaves of heavy substance with rippled margins. The blue fades in summer and becomes shiny, but stays glaucous below. Flared, lavender flowers in June. It is a rapid grower and uniquely different | $6.ea. (105A)3/$15.00 | |
| 106 | 'Elsley' | (Japan) | S. | Lance-shaped green leaves with white margins and lavender flowers. Ideal for a rock garden setting | $10.00 | |
| 107 | ![]() 'Emerald Necklace' |
(Kuk) | M. | Shiny, upright dark green and twisted leaves have a distinct rugose margin. The center of the leaf is cream-colored in spring, later turning to a medium green. New leaves also go through the color change throughout the season. Fertile pale lavender flowers in late July. A Tardifloraseedling mutation. Named for the Metropark System surrounding Greater Cleveland. O.S. | $11ea.(107A) 3/$27.00 | |
| 109 | 'Emily Dickinson' | (Lachman) | M. | Medium green leaves with wide creamy-white margins topped by bright lavender, fragrant flowers | $7.00 | |
| 16 | 'Emma' | (Ward) | S. | Small medium green leaves with a white rippled margin are slightly shiny on top and dull below. Near-white flowers in early July on 14” scapes | $11.00 | |
| 886 | 'Empress Wu' PP#20,774 | (Skaggs) | Huge | Huge dark green leaves have deeply impressed veins and incredible substance. This `Big John' seedling will form the largest hosta known. Pale lavender flowers on 5' scapes | $16 | |
| 739 | 'Encore' | (J&J Wilkins) | S. | Medium gold leaves with a smooth margin are slightly shiny on both surfaces. Deep purple flowers on 9" scapes in July. It forms a fast growing compact mound | $8 ea.(739A) 3/$20.00 | |
| 548 | 'Erie Magic' | (Zilis) | M. | Green medium wide leaves with a 1/2" golden Yellow margin. Pale lavender flowers in mid July. A 'Midwest Magic' sport. | $10.00 | |
| 887 | 'Essence of Summer' | (van den Top) | M. | Thick and rounded medium green leaves topped with fragrant white flowers in late summer. A `Warwick Essence' tetraploid. | $15 | |
| 491 | 'Eventide' | (Lachman) | M. | Ovate green leaves with a 1/2" heavily rippled, pure white margin. Fertile flared white flowers in July | $9.00 | |
| 888 | 'Exctasy' | (Hansen) | S-M. | Upright wedge-shaped creamy-white leaves are margined with wide blue-green margins. Midsummer lavender flowers | $15 | |
| 799 | `Eye Declare' PP#18,466 | (Walters Gardens/Bergeron) | M. | A very bright sport of `Sea Fire' with dark green margins. Mid-summer lavender flowers. | $15 | |
| 800 | ![]() `Faith' |
(Dean) | M. | Brassy, golden yellow leaves with heavy corrugation. Near-white bell-shaped flowers in early summer. Forms an excellent specimen | $25 | |
| 953 | 'Faithful Heart' | (Brill) | mini. | Very small, golden yellow leaves with a wide green margin. Midsummer lavender flowers. A `Cheatin Heart' sport | $12 | |
| 112 | 'Fall Bouquet' | (Aden) | M. | Dark green leaves with marginal undulations, purplish petioles and wide flaring lavender flowers. Blooms late September | $8.00 | |
| 801 | `Fantasy Island' | (Solberg) | S. | Slightly rippled and wavy, creamy-centered leaves with white speckling and a dark green margin. Medium lavender flowers on pinkish scapes. A sport of `Island Charm'. | $14 | |
| 705 | 'Fatal Attraction' | (Gowen/Olson/Benedict) | M. | Long pointed leaves feature creamy-white margins with late blooming lavender flowers | $11.00 | |
| 116 | 'Feather Boa' | (O'Harra) | S. | Ruffled, chartreuse-yellow leaves with lavender flowers | $4.ea.(116A)3/$9.00 | |
| 115 | 'Filagree' | (Reath-NR) | M-L. | Large, blue-green leaves are splotched and streaked with gold and chartreuse patterns. No two leaves are alike. Fertile lavender flowers in July. Originators Stock - Limited Supply. This plant is unstable, but it is unsurpassed as a garden gem | Display | |
| 840 | 'First Frost’ | (Scolnik/Solberg) | S. | Thick substanced ovoid-shaped leaves are blue-green centered with a yellow margin in spring, changing to dark green with a creamy-white margin in summer. A ‘Halcyon’ sport | $13 | |
| 117 | 'First Impressions' | (Kuk) | M. | Dark green leaves with a creamy-white margin and streaking throughout the leaf, topped by extremely fertile dark purple flowers in July. Unstable pod parent. 'Goddess Of Athena' sport. Originators Stock. Very limited supply-always in demand | $125.00 | |
| 954 | 'First Lady' | (Avent) | S. | Long deeply veined green leaves with a wide creamy-yellow margin. Late July lavender flowers | $20 | |
| 623 | 'Fleeta Brownell Woodruff' | (O'Harra) | M. | Corrugated blue green leaves with a wide chartreuse yellow margin. Near white flowers in June. Originators Stock | $20.00 | |
| Item# | Variety | (Hyb/Orig) | Size | Description | Price | |
| 624 | 'Flip Flop' | (Naylor Creek NR) | M. | A 'Gold Standard' sport, which is in a constant state of change. Leaves change from green, to gold, to gold-centered thru-out the season. Lavender flowers in July | $10.00 | |
| 889 | 'Fluted Fountain' | (Dean) | L. | Broad and ruffled green leaves have deeply impressed leaves and a twisted tip. Beautiful white flowers are accented by bracts with rose-red centers. | $18 | |
| 493 | 'Fools Gold' | (Europe/NR) | M. | Gray green leaves with a white margin | $5.00ea.(493A)3/$11.00 | |
| 955 | 'Forest Shadows' | (Engel) | S. | This sport of `Gum Drop' features small greenish-yellow leaves with a blue-green margin and lavender flowers | $10 | |
| 550 | 'Fort Knox' | (J & J Wilkins) | M. | Upright mound of light gold leaves and lavender flowers on 33" scapes in mid-July | $11.00 | |
| 122 | 'F. Albopicta' | M. | Formerly listed as fortunei viridis marginata. Leaves are a light green with a dark green margin, turning all green by summer with lavender flowers | $4.00 | ||
| 123 | 'F. Aoki' | (AHS) | M. | Deep green leaves with a grayish bloom on underside. Pale blue flowers in July | $5.ea.(123A) 3/$12.00 (123B) 6/$18.00 | |
| 125 | 'F. Aureomarginata' | M. | Formerly called 'Gold Crown'. Dark green leaves with a gold margin and lavender flowers | $6.ea.(125A)3/$15.00 | ||
| 126 | 'F. Carol' | (Williams) | M. | Medium green leaves with variable white margins and lavender flowers | $5.ea.(126A)3/$12.00 | |
| 127 | 'F. Ellerbroek' | (Ellerbroek) | M. | Originally known as Krossa L-7. Bright, deep green leaves with deep, yellow-gold margins. Deeper coloration than F. Aureomarginata. Lavender flowers in July | $7.00 | |
| 128 | 'F. Francee' | (Klopping) | M. | Very dark green leaves with a clean white margin. Stands out in shade | $6.ea.(128A)3/$15.00 | |
| 129 | 'F. Gigantea' | (Bailey-1915) | L. | Giant, wavy leaves that are green above with a lighter green below. Light lavender flowers in July | $6.00 | |
| 131 | 'F. Gold Standard' | (Banyai) | M. | Bright gold leaves with dark green margins. The color holds all season. It is a rapid grower. A Eunice Fisher Award Winner. | $7.ea.(131A)3/$16.00 | |
| 132 | 'F. Green Gold' | (Mack/Savory) | M. | Dark green leaves with a bright yellow margin and lavender flowers | $5.00 | |
| 133 | 'F. Hyacinthina' | M. | Formerly H. glauca. Gray to blue-gray leaves with lavender flowers | $3.50 | ||
| 134 | 'F. Moonlight' | (Banyai) | M. | Gold leaves with a creamy-white margin and lavender flowers. A sport of H.'Gold Standard' | $7.ea.(134A) 3/$16.00 | |
| 137 | 'F. Sharmon' | (Donahue) | M. | Flat, medium green, cordate leaves with chartreuse variegation that later turns green | $4.ea. (137A) 3/$9.00 | |
| 138 | 'F. Stenantha Aureomarginata' | M. | Formerly F. Stenantha Variegated. Pointed leaves, with pale yellow margins that fade to all green by summer. Lavender flowers | $5.00 | ||
| 140 | 'Fragrant Bouquet' | (Aden) | M. | Pale green leaves with a wide yellow margin and very fragrant whitish flowers in late summer. It was the 1998 Hosta Of The Year | $10ea.(140A)3/$26.00 | |
| 890 | 'Fragrant King' | (van den Top) | L. | This sport of `Fried Green Tomatoes' features green leaves with a creamy-white margin and fragrant lavender flowers | $12 | |
| 891 | 'Francheska' | (Livingston) | M. | Upright pointed, dark-centered green leaves with yellow to creamy-white margins and near-white flowers in early summer | $14 | |
| 892 | ![]() 'Fred Wilson' |
(Kuk) | M. | . Broad ovate, blue green leaves with a variable greenish-yellow margin in spring become gold in summer. Lavender flowers in late June. Forms a vase-shaped mound. It is a sport of `Sea Sapphire'. I named this cultivar to honor my friend, Fred Wilson. He and Audra have shared their time, knowledge, and hostas with me. | 3 Year TC $40 | |
| 549 | 'Fried Bananas' | (Solberg) | S-M. | Moderately folded yellow gold leaves are shiny on both surfaces. Fragrant, near white flowers in mid-July. A 'Guacamole' mutation | $8.00 | |
| 144 | 'Fried Green Tomatoes' | (Solberg) | M. | Leaves are shiny on both surfaces with a smooth margin. White, fragrant flowers in August. "Can be grown in almost full sun in the north" | $8.00 | |
| 841 | 'Friends’ | (Scott) | S. | Heavily rippled bright gold leaves in spring change to green during the summer. Late August lavender flowers. A ‘Spritzer’ seedling | $12 | |
| 750 | 'Frosted Dimples' | (Dean) | S-M. | Pebbly blue leaves of heavy substance have a variable creamy-white margin. Near-white flowers in mid-summer. Originator stock | $25.00 | |
| 893 | 'Fruit Punch' | (Dean) | M. | This vigorous grower features bright yellow leaves with reddish-purple leaf stems and flower scapes. Late blooming white-edged purple flowers | $15 | |
| 894 | 'Funky Monkey' | (Scheer) | M. | Shiny chartreuse undulated leaves with deep red/black petioles. Coloration extends into the bottom veins of the leaf. Seasonal changes cause leaves to get funky | $15 | |
| 737 | 'Fujibotan' | (Japan/NR) | M. | Dark green and pointed leaves with unique hose-in-hose lavender double flowers in August | $14.00 | |
| 956 | 'Fused Veins' | (Benedict) | S. | Medium green, undulating leaves with veins which tend to fuse throughout the leaf surface. Petiole has a reddish tint. Sterile lavender flowers in mid September. Forms an eyecatching specimen. Originator stock from Audra Wilson | $100 | |
| 494 |
'Galaxy' |
(Lachman) | M. | Heavy texture and intensely mottled, creamy-yellow to near white leaves with a green margin. Breeders Stock. Extremely Limited. Call ahead for availability. Originator Stock | $50.00 | |
| 625 | 'Garnet Prince' | (Banyai/Dishon) | M. | Dark green slightly cupped leaves with a satiny sheen have dark red petioles. Forms an upright mound | $15.00 | |
| 895 | 'George Smith' | (Smith) | M. | This sport of sieboldina `Elegans' has blue-green leaves with a yellow-gold center and near-white flowers in late June | $11 | |
| 957 | 'Get Nekkid' | (Avent) | S. | Slightly rippled medium green leaves are shiny on both surfaces. Spidery lavender flowers in mid July | $18 | |
| 958 | 'Ghostmaster' | (van Eechaute) | M. | This hosta boasts a tricolor leaf consisting of a white center with a blue green border and a lighter green bleeding into the white center. A sport of `Ghost Spirit'. | $15 | |
| 149 | 'Ginko Craig' | (Craig/Summers) | M. | Green narrow leaves with a white margin and lavender flowers | $5.ea. (149A)3/$12 | |
| 896 | 'Glorious' | (Livingston) | S. | Undulated bright shiny leaves turn yellow in the sun. Vibrant red scapes and seed pods | $12 | |
| 150 | 'Glory' | (Savory) | M. | Striking large bright yellow, heart-shaped leaves of heavy substance and lavender flowers | $10.00 | |
| 446 | 'Goblin' | (Lydell) | S. | Lance-shaped, gray-green leaves with lavender flowers | $12.00 | |
| 151 | ![]() 'Goddess Of Athena' |
(Kuk) | M. | Medium green leaves with a blunt tip and a 1/2" cream margin. Dark purple, fertile flowers in July. Rapid grower. Seeds will yield 50% variegated seedlings. Stands out as a foreground specimen. | $18.00 | |
| 626 | 'Goldbrook Glimmer' | (S Bond) | S. | A 'Halcyon' sport having a cloudy greeny-yellow center | $15.00 | |
| 706 | 'Goldbrook Grebe' | (S Bond?NR) | S. | Upright, slightly ruffled green leaves with white backs, red petioles and lavender flowers | $15.00 | |
| 842 | 'Goldbrook Gold’ OS | (Bond) | M. | A seedling of sieboldiana featuring gold leaves of heavy substance with an intense white underside | $18ea.(842A)3/$42.00 | |
| 152 | 'Gold Drop' | (Anderson) | S. | Small, heart-shaped, all gold leaves with lavender flowers | $4.ea. (152A) 3/$10.00 (152B) 10/$22.00 | |
| 153 | 'Gold Edger' | (Aden) | S. | Small round gold leaves, lavender flowers. | $4.ea. (153A) 3/$10.00(153B) 10/$22.00 | |
| 157 | ![]() 'Golden Delight' |
(Kuk) | M. | All gold leaves are moderately cupped, and intensely rugose with heavy substance. Color holds till frost. Lavender flowers. | $18.ea.(157A)3/$48.00 | |
| 158 | ![]() 'Golden Empress' |
(Kuk) | M. | Yellow gold, heart-shaped leaves with a slight undulated margin and lavender flowers rising well above the foliage. Although it is a 'tokadama' seedling, it is a rapid grower. It will take sun in the north. Originator Stock | $10.ea.(158A)3/$24.00 | |
| Item# | Variety | (Hyb/Orig) | Size | Description | Price | |
| 752 | 'Golden Gate' | (Brincka/ Petryszyn) | L. | Large and shiny, yellow gold leaves change to an intense gold. Lavender flowers in July on 42” scapes. Forms a very impressive landscape specimen. Originator Stock | $11.00 (752A) 3/$27 | |
| 448 | 'Golden Hawk' | (Benedict) | S. | Long and tapered, greenish-yellow leaves which change to yellow-green with slight undulated margins. Pale lavender flowers in August | $7 ea. (448A) 3/$15.00 | |
| 843 | 'Golden Meadows’ | (van Elderen/PPAF) | M. | A sport of ‘Elegans’. Broadly ovate leaves of heavy substance are corrugated in the margin. Blue-green margined leaves have a center which changes from light gold to green | $14 | |
| 164 | ![]() 'Golden Spades' |
(Kuk) | S. | Deep, yellow-gold, spade-shaped leaves form a low and interesting specimen. Lavender flowers. Originator Stock | $12.00 | |
| 165 | 'Golden Tiara' | (Savory) | S. | Small, round green leaves with a gold margin and topped by lavender flowers | $4.ea. (165A) 3/$10.00 | |
| 166 | 'Good as Gold' | $7.00 | ||||
| 753 | 'Grace McClure' | (Ward) | M. | Lightly cupped and cordate, dark green leaves with a creamy-white margin. Near-white flowers in mid-July on 23” scapes | $11.00 | |
| 770 | ‘Grand
Slam’ |
(Benedict/Gowen) | M. | Broad dark green and glossy leaves are of heavy substance. Dark violet fertile flowers on purplish scapes in late September | $15.00 | |
| 168 | 'Grand Tiara' | (Pollock) | M. | This mutation of 'Golden Tiara' has very wide chartreuse margins with dark green centers. Bell-shaped, purple-striped flowers | $10.00 | |
| 169 | ![]() 'Gray Cole' |
(Kuk) | L. | Large corrugated and cupped, blue-gray leaves with lavender flowers. National Awards: Eunice Fisher, Lucille Simpers, and Midwest Blue. Named for Gray & Cole Nursery, Massachusetts. Originator Stock | $30.00 | |
| 897 | 'Great Escape' PP# 19,003 | (van den Top) | M. | This is a vigorous `Halcyon' sport with a wide white margin. Lavender flowers in midsummer | $15 | |
| 670 | 'Great Lakes Gold' | (Ward) | L. | Large, bright elongated gold leaves are deeply veined with heavy substance. Named thru a contest at Hosta College | $11.00 | |
| 172 | 'Green Fountain' | (Aden) | M-L. | Long, shiny and slender, dark green leaves, that cascade and droop because they are so long. Pinkish-lavender flowers. Use on a slope or atop a wall | $6.00 | |
| 173 | 'Green Piecrust' | (Williams) | L. | Large, sharply-pointed green leaves, impressed veins, and piecrust margins are accented with pale purple flowers. Forms a large and striking specimen | $10.00 | |
| 175 | 'Green Sheen' | (Aden) | L. | Large green leaves having a waxy sheen and heavy substance along with white flowers | $10.00 | |
| 176 | 'Green Smash' | Zilis/Lohman) | M. | Dark green leaves with purple flowers on tall scapes. Rapid grower | $4.ea..(176A)3/$10.00 | |
| 177 | 'Green Velveteen' | (Klehm-NR) | L. | Large and satiny, medium green leaves with wavy margins are topped with light lavender flowers | $9.00 | |
| 551 |
'Guacamole' |
(Solberg) | M. | Yellow gold leaves with a 3/4" dark green margin and fragrant flowers in mid-July. It will standout in your garden. 2002 hosta of the year. | $10.00 | |
| 707 | 'Gunsmoke' | (Herold) | L. | Elongated heart-shaped, prominent veined leaves are metallic blue with a ruffled margin. Forms a large specimen | $10.00 | |
| 844 | 'Hacksaw’ | (Livingston/NR) | S. | Sharp edged, heavily rippled narrow green leaves give the appearance of a hacksaw blade. A very interesting foreground specimen | $14 | |
| 583 | 'Hadspen Samphire' | (Smith/Eason/Ruh) | S. | Yellow leaves in spring with a slightly rippled margin are shiny on both surfaces, twisted and wavy. Lavender striped flowers in August. It is a cross of sieboldiana x 'kabitan' | $7.00 | |
| 740 | 'Hakuyo' | (Hakuyo/Watanabe/Ruh) | M. | Waxy, large yellow green leaves with white backs and light lavender flowers that are pink edged. Originator Stock | $20.00 | |
| 181 | 'Halcyon' TF1x7 | (Smith/BHHS) | M. | Very blue leaf with very heavy substance and white flowers. | $7ea.(181A) 3/$16.00 | |
| 959 | 'Hands Up' | (Fransen) | S. | PPAF. A new tetraploid of `Praying Hands' features very thick, upright green leaves with a defined creamy-yellow to white margin. Slow growing but an unusual foreground specimen. | $30 | |
| 960 | 'Happiness' | (Smith/BHHS) | S. | (TF1x5). Slightly corrugated blue green leaves with a bloom on both surfaces. Mid summer lavender flowers. | $12 | |
| 898 | 'Harpoon' | (Herold) | S. | Shiny and moderately wavy dark green leaves with a variable bright yellow margin. Makes a fairly dense mound of richly colored foliage | $14 | |
| 961 | 'Harriette Ward' | (Levy) | M-L. | Golden yellow leaves are heavily rippled with prominent veins. Give 1/2 day sun. Pure white flowers in June | $18 | |
| 452 | ![]() 'Harts Tongue' |
(Kuk-87) | S-M. | Erect chartreuse leaves which turn a medium green (viridescent) are slightly rugose with undulated margins. Lavender flowers in late August. This Hosta bears a striking resemblance to a Harts Tongue Fern. | $18.ea.(452A)3/$45.00 | |
| 183 | 'Heartache' | (Benedict) | M. | Slightly wavy gold leaves are cupped and rugose with heavy substance, and are topped with lavender flowers. O.S. | $15.00 | |
| 708 | 'Heartbeat' | (Dean) | S. | Medium green, heart-shaped leaves with gold margins. Pale lavender flowers on pinkish colored scapes. Forms a dense mound. Use as a border specimen. Originator stock | $20.00 | |
| 184 | 'Heartleaf' | (Fisher) | M. | Medium green, heart-shaped leaves and lavender flowers | 5.ea..(184A) 3/$12.00 | |
| 845 | 'Heatwave’ | (Jan van den Top) | M. | Heavy substanced, chartreuse yellow leaves with a wide blue-green border.Forms an eyecatching specimen. A ‘Bright Lights’ sport | $14 | |
| 846 | 'Heavenly Green’ | (Kulpa) | M. | Bluish green leaves with large white plantaginea fragrant flowers in August. It's a sport of John's ‘Seventh Heaven’. Originator stock | $20 | |
| 186 | ![]() 'Heliarc' |
(Kuk) | M. | Pronounced: Hee-lee-ark. Leaves are a medium green with a distinct khaki-gold margin that holds all season. Fertile lavender flowers. A sport of 'F. Hyacinthina'. Originators Stock | $11.00 | |
| 187 | 'herifu' | (Japan) | S. | Green leaves with white margins and lavender flowers. Rapid grower. See specials | $3.00 | |
| 847 | 'Hideout’ | (L Jones) | Mini | Curly leaves are whitecentered with a dark green margin. It is a ‘Hidden Cove’ | $14 | |
| 189 | 'Hirao Majesty' | (Hirao) | S. | Large shiny green leaves and dense clusters of dark violet flowers in July | $9ea | |
| 190 | 'Hirao Splendor' | (Hirao) | S. | Long, lance-shaped, shiny green leaves topped by lavender flowers in September | $9.00 | |
| 899 | 'Holy Mole' | (Hansen/Avent) | M. | A `Guacamole' sport featuring much wider green margins and heavier substance. Fragrant pale lavender flowers in August | $13 | |
| 192 | 'Honeybells' | (Cummings) | M. | Light green leaves with extremely fragrant lavender flowers. Ideal in mass | $5.ea..(192A)3/$12.00(192B)10/$30.00 | |
| 454 | 'Honeysong' | (Summers) | M. | Green centered leaves with large creamy-white margins form a beautiful mound | $10.00 | |
| 962 | 'Hot Green Chillies' | (Lydell/NR) | M. | A `Guacamole' sport features soft green leaves with a narrow yellow center. Fragrant lavender flowers in August. Originator stock | $30 | |
| 963 | `Hudson Bay' PPAF | (Walters Gardens) | M. | This sport of `Eskimo Pie' has heavy substanced tricolor leaves of cream, apple green and blue. Near-white flowers in June. | $18 | |
| 673 | 'Humility' | (Snyder) | S. | Dark green leaves form a flat and low, very dense mound. The plant is rhizomatous. Originator stock | $12.00 | |
| 195 | 'Hydon Sunset' | (Smith/George) | M. | Yellow leaves of heavy substance form a dense mound topped by purple flowers | $7.00 | |
| 964 | 'Hyuga Urajiro' | (Japan) | S. | This selection from kikutii features long and narrow, lance-shaped leaves of frosty blue with silvery white backs and lavender flowers | $13 | |