| Item# | Variety | (Hyb/Orig) | Size | Description | Price | |
| 196 | 'Inaho' | (Japan) | S-M. | Formerly tardiva aurea striata. Lance-shaped, yellow green leaves streaked with darker green. Lavender flowers | $7.ea.(196A)3/$15.00 | |
| 590 | 'Illicit Affair' | (Jim Anderson) | D. | Very small green-centered leaves with a gold margin, and light purple tubular flowers. It is a tissue culture sport of 'Cheatin Heart' It is unusual and unique. | $9ea. (590A) 3/$21.00 | |
| 198 | 'Indiana Knight' | (Goodwin) | M. | Medium green leaves with a variable chartreuse margin and lavender flowers. 'August Moon' mutation | $8.ea.(198A)3/$18.00 | |
| 200 | 'Invincible' | (Aden) | M. | Extremely glossy, medium green leaves that are sun-tolerant. Very fragrant lavender flowers in August | $6.ea.(200A)3/$15.00 | |
| 201 | 'Iron Gate Bouquet' | (Sellers) | M. | Deep green leaves form an upright mound with fragrant lavender flowers on 28" scapes | $8.00 | |
| 709 | 'Iron Gate Glamour' | (Sellers) | M. | Medium green shiny leaves have a gold margin in spring and change to white in summer. Fragrant lavender flowers in late July | $12.00 | |
| 203 | 'Iszat U Doc' | (Benedict-NR) | S. | A larger form of 'Saishu Jima' with dark green leaves and lavender flowers. O.S. | $8.ea..(203A)3/$18.00(203B)6/$26.00 | |
| 206 | 'Jade Beauty' | (Zilis) | M. | Bright dark green leaves and pale lavender flowers. All green form of H. 'Francee' | Sold Out | |
| 207 | 'Jade Lancer' | (Tompkins-NR) | M. | Large green leaves with a white margin and lavender flowers | $10.00 | |
| 806 | `Jambleliah' | (Aden) | S-M. | Medium green leaves with a cream margin which later turns white. Lavender flowers in July. Originally registered as a splash | $15 | |
| 630 | 'Jester' | (Europe-NR) | M. | Blue green off color leaves in spring turn green by summer | $11.00 | |
| 209 | ![]() 'Joseph' |
(Kuk) | M. | Dark green and shiny, slightly heart-shaped leaves of heavy substance, with maroon spots on lower petioles and lavender flowers. This is the all green form of H. Josephine’, but a slower grower. 1995 Nancy Minks Award. Named after my stepfather: Joseph Duale | $15.00 | |
| 497 | 'Julia' | (White) | M. | Dark green ovate leaves with a 1/2" creamy white smooth margin. Pale lavender flowers in August. A fortunei 'Hyacinthina' mutation. | $10.ea.(497A)3/$22.00 (497B)6/$30.00 | |
| 211 | 'June' | (NEO Plants Ltd) | M. | Gold centered leaves with a blue-green margin of heavy substance with lavender flowers. H. 'Halcyon' sport | $12.00 | |
| 807 | `June Fever' PP#15340 | (van den Top/Van Eechaute) | S. | Flat oval golden yellow leaves with a dark green margin. Both leaf surfaces are slightly shiny. Pale lavender flowers in July. It is sun tolerant and a sport of `June'. | $20 | |
| 710 | 'Just So' | (Aden) | S. | Thick slightly rounded, heart-shaped gold leaves with dark margins. Pale lavender flowers | Sold Out | |
| 212 | sieboldii 'Kabitan' | S. | Narrow, ruffled yellow leaves, with dark green margins and lavender flowers. | $5.ea.(212A) 3/$12.00 | ||
| 555 | 'Kathryn Lewis' | (Lewis/NR) | M. | A new English sport of the ever popular H. 'Halcyon'. A splendid golden hosta with a dramatic dark blue-green edge. With morning sun, the golden color intensifies | $13.00 | |
| 741 | 'Katsuragawa Beni' | (Japan) | S. | Slightly shiny, dark green lance-shaped leaves have a rippled margin and maroon stippling which extends from the petiole into the leaf. Use as a pollen parent in hybridizing | $15.00 (741A) 3/$33 | |
| 848 | 'Key West’ | (Petryszyn) | L. | Very striking broadly ovate medium gold leaves and near-white flowers in late June. ‘Elatior’ x ‘High Noon’ | $14 | |
| 214 | kikutii | (Maekawa) | S. | Slender, dark green, slightly wavy-edged leaves. Unique lavender flowers | $5.00 | |
| 633 | kikutii 'Kifukurin Hyuga' | (Japan-NR) | M. | Long shiny leaves with a creamy yellow margin | $11.00 | |
| 215 | kikutii var. caput-avis | M. | Long and narrow, arching dark green leaves with drooping flower scapes of lavender flowers | $8.00 | ||
| 216 | kikutii 'Kifukurin' | S. | Lance-shaped and shiny, medium green leaves with creamy-yellow margins topped by lavender flowers in late summer | $15.00 | ||
| 634 | 'Kiwi Black Magic' | (Sligh) | L. | Large black green leaves of heavy substance with black scapes and purple flowers. Forms an eye catching speciemn. | $10.00 (634A) 3/$24 | |
| 674 | 'Korean Snow' | (Solberg/Niche) | S. | A yingeri seedling with green and white streaked, slightly shiny leaves which tend to stay unstabble. Leaves are elliptic witha round base. Typical purple spider-type flowers which are fertile | $11.00 | |
| 223 | 'Krossa Regal' | (Krossa) | L. | Large, gray-green leaves form a distinct, vase-shaped mound. Sterile lavender flowers on 5' scapes | $6.ea.(223A)3/$15.00 (223B) 6/$24.00 | |
| Item# | Variety | (Hyb/Orig) | Size | Description | Price | |
| 711 | 'Lakeside Coalminer' | (Chastain) | M. | Very dark green shiny leaves with impressed veins and wavy margins. Dark purple flowers in July | $15.00 | |
| 832 | `Lakeside Dragonfly' | (Chastain) | S. | Medium blue green leaves are slightly shiny and tapered with a 1" wide white margin. Needs some shade to retain the blue green color. Pale lavender flowers in late July. | $15 | |
| 557 | 'Lakeside Lollipop' | (Chastain) | S. | Cupped dark green leaves are slightly shiny on both surfaces. Pure white flowers in early July | $15.00 | |
| 808 | `Lakeside Shockwave' | (Chastain) | M. | Long and wavy green leaves with a creamy yellow margin and pale lavender flowers | $15 | |
| 756 | 'Lakeside Shore Master' | (Chastain) | L. | Leaves begin season as blue and then develop yellow centers. Pale lavender flowers in mid July on 20” scapes. It is a rapid grower | $11.00 | |
| 772 | ‘Lakeside Tycoon’ | (Chastain) | M. | Flat, deep blue green leaves are dull on both surfaces. Near-white flowers on 20" scapes. It's a sport of ‘Lakeside Shademaster’ | $20.00 | |
| 229 | 'lancifolia' | M. | Dark green, narrow leaves with fall blooming lavender flowers. Ideal as a groundcover or border. | $3.00 | ||
| 809 | `Last Dance' | (Hansen/ShadyOaks) | M. | Dark green centered leaves with a variable streaky yellow margin. Forms a striking specimen. It is a sport of `Summer Music' | $12 | |
| 592 | ![]() 'Laura Lanier' |
(Kuk/Lanier) | S. | Greenish gold leaves with a variable 3/8” dark green margin and sterile pale lavender flowers in mid-July. It is a rapid grower. 2002 registration. Leaves emerge in spring with a bloom on both surfaces. The bloom on the top surface dissolves by mid-June and becomes very shiny until frost. The color intensifies as the season progresses. It is a sport of `Sea Yellow Sunrise’ | $12 ea.(592A) 3/$30 | |
| 810 | `Lavender Doll' | (Sugita/Ruh) | M. | Long, light green leaves are slightly rippled and shiny on top. A kiyosumiensis x pyncnophylla hybrid. Originator Stock | $30 | |
| 713 |
'Lederhosen' |
(Benedict) | M. | Originator stock from Audra Wilson. Thick and leathery, elongated blue green leaves with fragrant lavender flowers. Lederhosen is german for "Leather Britches". It is a truly Unique plant | $40.00 | |
| 637 | 'Lemon Delight' | (Bowden-NR) | S. | Mutation of 'Lemon Lime' with wavy green leaves edged yellow. Purple flowers. | $8.00 | |
| 232 | 'Lemon Lime' | (Savory) | S. | Small and wavy yellow leaves and lavender flowers make a rapid grower. Plant in sunny areas as a border to bring out the color in the leaves. | $5.ea.(232A)3/$12.00 (232B)6/$18.00 |
|
| 774 |
‘Lemon Meringue’ |
(Ruh) | M. | This seedling of hypoleuca features bright gold leaves of heavy substance with a slightly rippled margin with distinctive white backs. Mid July flowers | Sold Out | |
| 233 | 'Leola Fraim' | (Lachman) | M. | Medium green leaves with a white margin; widest at the tip with slight cupping and rugoscity. Lavender flowers | $8.00 | |
| 593 | 'Liberty' PP#12531 | (Machen/PP#12531) | M-L. | Broadly ovate leaves feature a medium blue green center transitioning to light green with a very wide and flat golden-yellow margin. An outstanding sport of 'Sagae' first seen in the Hideko Gowen garden in Excelsior, MN | $18.00 | |
| 714 | 'Li'l Abner' | (Zilis/Hadrava/Vanous) | S-M. | Green leaves with bright gold margins and pale lavender flowers | $10ea (714A) 3/$21 | |
| 638 | 'Lily Pad' | (Solberg/Lombardo) | S. | Round dark green leaves form a foreground specimen. | $10.00 | |
| 850 | 'Lime Smoothie’ | (LeFever) | M. | . Waxy and wavy, medium to dark green centered leaves with a greenish yellow margin | $15 | |
| 237 | ![]() 'Little Bo Peep' |
(Kuk) | S-M. | Glossy green, lance-shaped leaves, with a creamy-white margin and medium violet flowers. Maroon and green-striped seed pods. | $15.00 | |
| 738 | 'Little Jack Frost' | (Benedict/NR) | S. | Dark green, 1” x 4” lance-shaped leaves. Lavender flowers in late summer. Origin unknown. Originator stock from Audra Wilson. Very limited quantity, First time offered | $30.00 | |
| 240 | 'Little White Lines' | (Zilis) | S. | Small, medium green leaves with thin white margins and lavender flowers. | $5.ea. (240A) 3/$12.00 (240B)6/$18.00 (240C)10/$20.00 | |
| 241 | 'Little Wonder' | (Lachman) | S. | Dark green leaves with a creamy-white margin, with some streaking towards the midrib. Medium purple flowers are borne at right angles to the scape in mid-July | $8.ea.(241A)3/$18.00 | |
| 242 | longipes 'aurea' | S-M. | Leaves are golden with reddish leaf petioles and dark scapes, blooming in August. Used as a breeder. Stock plants are from Herb Benedict | $8.00 | ||
| 715 | 'longipes Ogon Amagi' | (Japan) | S. | Known as the Golden Amichi Rock Hosta. The plant features bright gold, slightly shiny leaves with red petioles. Use as a pod parent in hybridizing. Very Limited Supply OS | $30.00 | |
| 243 | longissima | S. | Very narrow and shiny, dark green leaves with purplish flowers in fall | $6.00 | ||
| 244 | 'Love Pat' | (Aden) | M-L. | Very blue foliage that is cupped and corrugated, with lavender flowers. Forms an upright, vase-shaped mound. Midwest Blue Award winner. | $8.00 | |
| 560 | 'Loyalist' | (Van Eijk-Bos/Falstad) | M. | This sport of 'Patriot' features creamy-white leaves with a dark green margin. Pale lavender flowers in July. | $10.00 | |
| 849 | ![]() 'Lucille' |
(Kuk) | M. | Wavy, dark green shiny leaves with piecrust margins. Lavender flowers in July. Registered 2001. A selection from 'Joseph' x 'Green Piecrust'. Named for Lucy Duale | $40.00 | |
| 662 | ![]() 'Lucille' |
(Kuk) | M. | Wavy, dark green shiny leaves with piecrust margins. Lavender flowers in July. Registered 2001. A selection from 'Joseph' x 'Green Piecrust'. Named for Lucy Duale | OS $18ea.(662A)3/$45.00 | |
| 245 | 'Lucky Charm' | (Fisher) | M. | Dull, medium green leaves with clustered lavender flowers in July | $6.00 | |
| 247 | 'Lunar Eclipse' | (Zilis) | M. | A white margined sport of 'August Moon' with lavender flowers | $8.00 | |
| 811 | `Lunar Orbit' | (Lydell) | M. | An `August Moon' sport featuring gold leaves with a dark green margin and lavender flowers. Originator Stock | $10 ea. (811A) 3/$24.00 | |
| 675 | 'Mack the Knife' | (Dishon) | M. | Dark green leaves with a slightly twisted and rippled gold margin which features hints of orange as thee season progresses. Lavender flowers in July. From the cross : 'Galaxy' X 'Hadspen Heron' | $10.00 | |
| 851 | 'Majestic’ | (Goodwin) | M. | Wide and slightly wavy yellow margined leaves with a shiny dark green center. Pale lavender flowers in July-August. Use as a color specimen | $14 | |
| 852 | 'Majesty’ | (Garbe) | L. | A wide margined form of ‘Sagae’ with very thick substance, similar to ‘Liberty’ | $14 | |
| 676 | 'Mama Mia' | (Benedict NR) | M. | Shiny, dark green leaves with wide gold margins, which fade to white as the season progresses. Pale lavender flowers | $10.00 | |
| 250 | 'Margin Of Error' | (Kuk) | M. | Medium green leaves with a variable creamy-white margin; glaucous on both surfaces. Light, lavender flowers. It is the stable form of 'Artists Palette'. | $9.ea. (250A)3/$21.00 | |
| 253 | 'Mary Marie Ann' | (Englerth) | M. | Named by the late Larry Englerth for his three daughters. Bluish-green, upright and twisted leaves with a greenish-white center. Color holds all season. Unique. Originator Stock | $10.00 | |
| 255 | 'Mentor Gold' | (Ruh) | M. | Narrow gold leaves in spring, turning all green by summer | $4.ea.(255A) 3/$10.00 | |
| 256 | 'Metallica' | (Lachman) | M. | Dark blue-green leaves which are broadly lance-shaped with large undulated margins. Lavender flowers | $9ea | |
| 258 | 'Midwest Magic' | (Swartz-NR) | M. | rounded gold leaves with a green margin and light lavender flowers. It is a sport of 'Zounds' and a rapid grower | $8.ea.(258A)3/$20.00 | |
| 716 | 'Mike Shadrack' | (Kuk) | M. | Almost round medium green leaves with a 1.5" medium gold margin which turns to white in mid summer. Mature plants are cupped and very rugose. Near white flowers in late June. From my cross Great Expectations x Rock and Roll. | TC $50.00 | |
| 831 | ![]() `Miki' |
(Ruh/Zumbar) | M. | Medium yellow rugose leaves with a heart-shaped base. Flared medium violet flowers in mid July. 2005 Convention plant | $14 | |
| 259 | 'Mildred Seaver' | (K Vaughn) | M. | Green leaves with a cream margin and pale lavender flowers | Sold Out | |
| 261 | 'Minnie Klopping' | (Arrett) | M. | Dark green, satiny, and slightly heart-shaped leaves with pale lavender flowers | $4.ea.(261A) 3/$10.00 | |
| 262 | ![]() 'Minuet' |
(Kuk) | S-M. | Medium green leaves with an undulating margin and twisted tips form a mound 14" tall. Fertile lavender flowers on 26" scapes. A sport of H. 'Crispula' which makes a smaller form. Originator Stock | $25.00 | |
| 263 | 'Minuteman' | (Machen) | M. | Very dark green leaves that are somewhat cupped with pure white margins, heavy substance, and lavender flowers. This is the improved form of 'Patriot'. | $9.00 | |
| 853 | 'Miss Ruby’ | (Wrede) | S. | Shiny, deeply veined and waxy medium green leaves with deep reddish purple petioles. The color extends from the petiole into the midrib base | $13 | |
| 854 | 'Miss Suzie’ | (Wrede/NR) | S. | . Small mound of bright yellow-gold foliage with reddish petioles | $16 | |
| 775 | ‘Mississippi Delta’ | (Petryszyn) | L. | Large and intense blue green leaves of heavy substance are lightly wavy and corrugated with a slight rippled margin. Tubular and branched near-white flowers on 40 " scapes | $14.00 | |
| 264 | 'Misty Morning' | (Kuk) | S. | Small, heart-shaped leaves are a pastel green with lavender flowers. Leaves tend to hug the ground. Originator Stock | $7.ea.(264A)3/$15.00 | |
| Item# | Variety | (Hyb/Orig) | Size | Description | Price | |
| 267 | montana `Aureomarginata' | (Maekawa 1940/AHS 1987) | L. | Large, glossy green leaves with a > broad gold margin and lavender flowers. Plant in a sunny > location. One of the first hostas to emerge in early spring. > Keep plants covered until frost danger has passed. | $10 (267A) 3/$24.00 | |
| 268 | montana f. macrophylla | (Maekawa) | L. | riginally called montana 'Praeflorens'. Giant, dark green leaves have deeply impressed veins. Needs room to mature. Original Stock from Herb Benedict | $12.00 | |
| 758 | 'Moon Lily' | (Harshbarger /Trott) | S. | Small yellow gold leaves are slightly cupped, have good substance, and a bloom on both surfaces. Pale lavender flowers on 20” scapes in early July | $11.00 | |
| 271 | 'Moon River' | (Lachman) | S-M. | Dark blue-green, cordate leaves with a white margin which varies in width. Flared, pale lavender flowers. | $10.00 | |
| 594 | ![]() 'Mountaineer' |
(Kuk/Torowski) | M-L. | Broadly ovate, dark green leaves are slightly shiny on top with a glaucous bloom below. Leaves are also wavy and corrugated with twisted tips. Forms a mound like clump with a medium growth rate. Tubular, fertile near-white flowers in late June. A `Rocky Mountain High’ sport. 2002 registration | Display | |
| 465 | 'Munchkin' | (Zilis) | S. | Small, green lance-shaped leaves with lavender flowers | $6.ea. (465A) 3/$14.00 | |
| 855 | 'My Friend Nancy’ | (Benedict/Krul) | M. | . Ovate bluegreen leaves with a yellow margin which changes to creamy-yellow and then to white. Pale lavender flowers in mid-July. ‘Dorothy Benedict’ x montana ‘Chirifu’ | $14 | |
| 684 | 'My Secret' | (Snyder) | S. | Green leaves with a cream margin feature a glistening sheen and variegated petioles. Originator stock | $12.00 (684A) 3/$30 | |
| 274 | 'nakaimo' | (Japan) | M. | Sharply-pointed, undulating, cordate leaves are powdery-green above and shiny below. Flower buds are distinctly round or ball-shaped and held tightly together until opening into pinkish-lavender flowers. | $5.ea. (274A) 3/$12.00 (274B) 6/$15.00 | |
| 275 | nakaiana | S-M. | Small, rounded green, heart-shaped leaves with purple reblooming flowers. It is a rapid grower | $5.00 | ||
| 869 | 'Nancy’ | (Tower) | S. | Wavy bright gold and shiny leaves with lavender flowers form an eyecatching foreground specimen | $14 | |
| 276 | 'National Velvet' | (Kuk) | M. | Dark green, slightly heart-shaped leaves with a velvety sheen and lavender flowers in August. A 'Tardiflora' sport. Originators Stock | $8 (276A) 3/$18 | |
| 870 | 'Neptune’ PP#19,674. | (Hansen) | M. | . Wavy, bluegreen wedge-shaped leaves with rippled margins and lavender flowers on arching scapes | $15 | |
| 277 | 'New Wave' | (Zilis) | S. | Lime green leaves with lavender flowers | $11.00 | |
| 278 | nigrescens | (Maekawa) | L. | Large, ashy-gray colored leaves on an upright growing plant, topped by sterile lavender flowers on tall scapes. Forms an immense and impressive specimen | $6.ea. (278A)3/$15.00 | |
| 279 | nigrescens 'elatior' | (Maekawa) | L. | Large and shiny, deep green leaves with light purple fertile flowers on 6' scapes. | $9.ea. | |
| 717 | 'Northern Exposure' | (Walters Gardens) | L. | large rugose, blue green leaves with wide creamy-white margins and near-white flowers in late June. Makes and impressive specimen | $15.00 | |
| 281 | 'Northern Halo' | (Walters Gardens) | M. | Slightly cupped and rugose, blue-green frosted leaves with a creamy-white margin and white flowers | $12.00 | |
| 507 | 'Obsession' | (Avent) | S-M. | Medium green lance-shaped leaves with a unique black-green margin. Leaf surface is shiny and dull underneath. Medium lavender tubular flowers in mid-July. A 'Sparkling Burgundy' sport. Forms a very striking foreground specimen. | $11.00 | |
| 610 | 'Ogon Hime' | (Japan/Lantis) | S. | Small lance-shaped green leaves with thin yellow or yellowish gold margins. Pale lavender flowers on 10" scapes. Makes an attractive foreground specimen | $10.ea.(610A)3/$25.00 | |
| 776 | ‘Oh Cindy’ | (Benedict) | M. | Large green centered leaves with a creamy white margin. It is a reverse sport of ‘My Child Insook’. Named for Cindy Nance | $28.00 | |
| 508 | 'Olive Bailey Langdon' | (O'Harra) | L. | Dark green leaves with a 2" wide light green margin. The nearly round leaves are lightly, cupped, moderately wavy, and deeply corrugated. Forms an outstanding replacement for 'Frances Williams' which tends to burn. A sieboldiana sport. | $10.00 | |
| 777 |
‘Ooh La La’ |
(Elsager) | M. | Creamy-white centered leaves have a wide green margin, with heavy substance. Pale lavender flowers in late July. Plant in a sunny area | $20.00 | |
| 283 | 'Osprey' TF2x14 | (Smith/BHHS) | M. | Cordate, blue-green leaves of heavy substance with white flowers | $7.ea.(283A)3/$15.00 | |
| 778 | ‘Otome-no-ka’ | (Watanabe/Ruh) | D. | Small, slightly upright and folded green leaves with only 3 pairs of veins. Lavender pink flowers in mid July | $15.00 | |
| 510 | 'Oxheart' | (Minks) | M. | Light green, nearly round leaves turn dark green (viridescent) with lavender flowers in early July | $5.00 | |
| 562 |
pachyscapa |
(species) | M. | Medium green, upright and shiny leaves with purple dots at base. Pale purple-violet flowers. August blooming. Original plant from Bette Comfry (Silvermist). Very limited stock. | $20.00 (562A) 3/$45 | |
| 641 | 'Party Favor' | (Solberg) | M. | Blue green ovate leaves with serrated leaf margins. Blackish scape become blue green | $15.00 | |
| 719 | 'Party Time' | (H&D Benedict) | S. | Dark green and shiny leaves with a heavily rippled margin and heavy substance. Medium lavender flowers on red scapes in late July. It is a rapid grower. Originator stock | $30.00 | |
| 678 | 'Patience Plus' | (Snyder) | S-M. | Gold leaves with dark green margins are heavily veined. It is an 'Owen Online' sport. Originator Stock | $11.00 | |
| 285 | 'Patrician' | (Skyrocki/Avent) | S. | Waxy green leaves with a bright, wide yellow border, and dark lavender flowers | $6.00 | |
| 286 | 'Patriot' | (Machen) | M. | A sport of 'Francee' that is similar in appearance, but has very wide white margins. It stands out in shade. 1997 Hosta of the year | $10.00 | |
| 563 | 'Patriots Fire' | (Summers/Walek) | M. | Ovate greenish yellow leaves which change to gold with a narrow pure white margin and blue-green areas between the center and margin. 2Ó medium lavender flowers in June. A 'Patriot' sport. | $12.00 | |
| 512 | 'Paul's Glory' | (Ruh/Hofer) | M. | Yellow leaves, turn white, and then to a whitish green (albescent) with a blue green margin. Lavender flowers in late June. A 'Perry's True Blue' mutation. 1999 Hosta of the year. A classic hosta | $10.ea. (512A) 3/$21.00 | |
| 287 | 'Peace' | (Aden) | S. | Blue-green leaves with white margins and lavender flowers are well spaced, and standout at right angles to the scape | $9.ea.(287A)3/$21.00 | |
| 288 | 'Pearl Lake' | (Piedmont Gardens) | S. | Gray green heart-shaped leaves with lavender flowers | $4.00 | |
| 289 | 'PeeDee Elfin Bells' | (Syre-Herz) | S. | Very dark green leaves with a dull sheen and reblooming light purple flowers. Very showy | $8.00 | |
| 642 | 'Permanent Wave' | (Banyai) | S-M. | Medium green leaves with a long tapered tip and undulating margins. Pale lavender flowers in Mid July | $10.00 | |
| 856 | 'Pewterware’ | (Dean) | S. | Deep blue smooth leaves are slightly wavy with a thick white bloom on the leaf undersides. Another fine hosta from Don Dean | $15 | |
| 468 | 'Phantom' | (Solberg/Wilkins) | M. | Dark green leaves with a heavily rippled margin and prominent veins. Medium lavender flared flowers | $9ea.(468A)3/$21.00 | |
| 293 | ![]() 'Photo Finish' |
(Kuk) | M-L. | Leaves emerge in the spring with a cream center and dark green margin, changing to a medium green variegated leaf by summer, and then to a frosty blue by fall. Flowers in June are white with a hint of lavender. It is a seedling of H. Hoarfrost (sieboldiana parentage) , and is a slow grower. Color will hold longer with more shade. To this date, there has been no culturing this variety, so only originator Stock is available | $30.00 | |
| 812 | `Picadello' | (Krul) | S-M. | . Slightly rippled, blue green leaves with a creamy white margin. 2" medium lavender flowers in late July on 20" scapes. It is the stable form of `Shananigans'. Originator stock | $35 | |
| 294 | 'Piedmont Gold' | Sold Out | ||||
| 295 | 'Pineapple Poll' | (Smith/BHHS) | M. | Dark narrow green foliage is heavily rippled. Lavender flowers. Rapid grower | $5.ea. (295A) 3/$12.00 | |
| 721 | 'Pilgrim' | (Rasmussen/Malloy) | S. | Heart-shaped light green leaves with slightly wavy creamy-white margins and lavender flowers in July | $7.00 | |
| 643 | 'Pineapple Upsidedown Cake' | (Zilis / Solberg) | M. | Intensely wavy golden yellow leaves with a heavily rippled dark green margin. A sport of 'Pineapple Poll' | $10.00 (643A)3/$22 | |
| 297 |
'Pizzazz' |
(Aden) | M. | Frosted, heart-shaped, blue green leaves have a wide white margin with some streaking of yellow and white. Mature specimens will command your attention | $10.00 | |
| 298 | 'Platinum Tiara' | (Walters Gardens) | M. | Yellow-green leaves with a white margin and lavender flowers | $6.ea. (298A) 3/$15.00 | |
| 722 | 'Plumb Bob' | (O'Harra/NR) | S-M. | Shiny dark green leaves with a very rippled margin and lavender flowers in late summer. It is a rapid grower | $15.00 (722A) 3/$30 | |
| 857 | 'Popcorn’ | (Lachman) | S-M. | Rugose and cupped, rounded blue-green leaves with a center which changes from gold to white. Rich foliage coloration | $15 | |
| 302 | 'Potomac Pride' | (Avent) | M-L. | Dark green shiny leaves with a wavy margin, curl downward because of the high vein count. A hybrid of H. yingeri 'Treasure Island'. Lavender flowers | $10ea.(302A)3/$24.00 | |
| 813 | `Potomac Splash' | (Ziarek/NR) | M-L. | Rugose dark green leaves of heavy substance with creamy streaks. Fertile, spidery lavender flowers. It is a splashed form of `Potomac Pride'. | Display | |
| 469 | ![]() 'Prairie Fire' |
(Kuk-94) | M. | 7" long, deep gold leaves with prominent veins have a slightly wavy, rippled margin. The color intensifies as the season progresses. Near-white flowers in July | $18.00 | |
| 644 | 'Prairie Magic' | (Zilis) | M. | Dark green centered leaves with gold margins. Excellent color contrast. A reverse sport of 'Midwest Magic' | $11.00 | |
| 645 | 'Praying Hands' | (G Williams) | S-M. | Tightly folded, dark green leaves with prominent veins, with a heavily rippled gold margin. Heavy substanced leaves are Extremely upright. Forms a most unusual foreground specimen | $18.00 | |
| 759 | 'Prima Donna' | (J&J Wilkins) | L. | Dark green leaves have a yellow gold margin which changes to creamy-white. The leaf surface is slightly shiny and moderately wavy. Light lavender flowers on 44” scapes in late July | $12.00 | |
| 814 | 'Prince of Wales' | (Grenfell/NR) | L. | Blue gray, heart-shaped leaves with white backs. Pale lavender flowers on drooping scapes. Named for Prince Charles of England | $22 | |
| 679 | 'Princess of Karafuto' | (Soules) | S. | Small, dark green lance-shaped leaves with white margins. Lavender flowers in late summer | $7.00 (679A) 3/$15 | |
| 564 | pulchella 'Kifukurin' | (Japan) | S. | Dark green and glossy lance-shaped leaves with a thin yellow margin | $10.00 | |
| 470 | ![]() 'Punky' |
(Kuk/Ziarek-99) | S. | A small hosta featuring leaves of heavy substance with a gold center and a blue-green margin. Grows equally well in the sun or shade. Pale lavender flowers in July. It is a mutation of 'Blue Wedgwood'. Named for Ken Ziarek's daughter Becky | $25.ea.(470A)3/$62.00 | |
| 303 | 'Purple Lady Finger' | (Savory) | M. | Dark green narrow leaves form an upright mound with long lasting purple flower buds that never open. A chance seedling from H. clausa | $8.ea. | |
| 513 | pyncnophylla | Species | M. | Ovate, medium green leaves have an intensely white underside; lightly rippled margin; intense purple spots on leaf petioles and good substance. Medium lavender flowers on recumbent scapes (scapes which grow horizontally from clump but off the ground) in mid August. This variety has been used by many hosta breeders as both a pod and pollent parent. Originator stock from Herb Benedict | $18 | |